Brokerage Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
Brokerage | ₹18 per executed order or 2.5% of turnover, maximum upto ₹18 |
₹18 per executed order or 0.1% of turnover, maximum upto ₹18 |
₹18 per executed order | Flat ₹18 per executed order. |
A brokerage of 2.5% of the contract value plus 18% GST will be charged for contracts where physical delivery happens. |
Statutory Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
STT (Securities Transaction tax) | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on sell-side | 0.1% on sell side (on premium) |
Transaction charges | NSE - 0.00297% per trade on buy & sell. | NSE - 0.00297% per trade on buy & sell. | NSE - 0.00173% | NSE - 0.03503% (on premium) |
Transaction charges | Note: BSE charges vary as per the scrip group | Note: BSE charges vary as per the scrip group | BSE - Nil | BSE - 0.0325% (on premium) |
GST | 18% (on brokerage + transaction + demat charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) | 18% (on brokerage + transaction charges) |
Stamp Duty | 0.015% or ₹1500 per crore on buy side | 0.003% or ₹300 per crore on buy side | 0.002% or ₹200 per crore on buy side | 0.003% or ₹300 per crore on buy side |
SEBI Charges | ₹10/crore | ₹10/crore | ₹10/crore | ₹10/crore |
TM Clearing Charges | ₹300/crore | ₹30/crore | ₹30/crore | ₹300/crore |
IPFT charges in NSE | ₹0.10 per lakh | ₹0.10 per lakh | ₹0.10 per lakh | ₹0.50 per lakh (Premium) |
A brokerage of 2.5% of the contract value plus 18% GST will be charged for contracts where physical delivery happens. |
Demat Transaction Charges | ||||
---|---|---|---|---|
Equity Delivery | Equity Intraday | Equity Futures | Equity Options | |
DP Charges | ₹18 per scrip + GST (on sell side only) | No charges | No charges | No charges |
A brokerage of 2.5% of the contract value plus 18% GST will be charged for contracts where physical delivery happens. |
POA / DDPI | ||
---|---|---|
1 | DDPI Clients Stamp Charges Payable Upfront | Rs. 500/- |
PL Note - 18% GST applicable on all above charges |
Annual Maintenance Charges (charged annually) | ||
---|---|---|
1 | Individuals | Rs 300/- |
2 | HUF / NRI's | Rs 600/- |
3 | Non-Individuals / Corporates | Rs 900/- |
PL Note - 18% GST applicable on all above charges |
Transaction Charges | ||
---|---|---|
1 | Market Trades - Buy | NIL |
2 | Market Trades - Sell | As mentioned above |
3 | Off Market Trades - Buy | NIL |
4 | Off Market Trades / Intradepository - Sell | 0.03% or Rs. 50/- whichever is higher |
PL Note - 18% GST applicable on all above charges |
Demat Charges | ||
---|---|---|
1 | DP Charges | Male: CDSL - 3.5rs, KLFS - 14.5rs = Total 18rs + GST Female: CDSL - 3.25rs, KLFS - 14.75rs = Total 18rs + GST |
2 | Demat (per certificate) | Rs. 150/- per certificate |
3 | Remat (per certificate) | Rs. 50/- per request + CDSL actuals, Currently a) Rs. 50/- for every hundred securities or part thereof; or b) a flat fee of Rs. 50/- per certificate whichever is higher (subject to maximum - ₹5,00,000/-) |
4 | Courier Charges (per Demat/Demat Rejection/CMR) | Rs. 100/- |
5 | Pledge Request | Rs. 20/- or 0.02% (whichever is higher) as per ISIN request |
6 | Unpledge Request | Rs. 20/- or 0.02% (whichever is higher) as per ISIN request |
7 | Pledge / Margin Pledge Invocation | 0.05% of the transaction charges subject to a minimum of Rs. 50 |
8 | Margin Pledge / Unpledge | Rs. 20/- or 0.02% (whichever is higher) as per ISIN request |
9 | Margin Repledge / Re-Unpledge | Rs. 20/- or 0.02% (whichever is higher) as per ISIN request |
10 | Buyback/Takeover/Delisting Charges | ₹ 50 |
11 | Offer For Sale | ₹ 50 |
PL Note - 18% GST applicable on all above charges |
Periodic Statement | ||
---|---|---|
1 | Free | |
2 | Physical | Rs. 50/- per request upto 10 pages. Every Additional page at Rs. 5 + Courier charges |
PL Note - 18% GST applicable on all above charges |
Adhoc / Non Periodic Statement Requests | ||
---|---|---|
1 | Free | |
2 | Physical | Rs. 50/- per request upto 10 pages. Every additional page at Rs. 5 + Courier charges |
PL Note - 18% GST applicable on all above charges |
Sr. No. | Description | Charges |
---|---|---|
1 | Failed Transactions | Rs. 50/- per ISIN |
2 | Cheque Bounce Charges | Rs 500/- |
3 | Modification in CML | Rs. 50/- per request |
4 | KRA Upload / Download | Rs. 50/- per request |
5 | Auto Square-off | ₹ 50 |
6 | Call & Trade | ₹ 50 |
7 | Interest on Delayed Payment | 0.05% per day on account debit (negative balance) |
8 | Netbanking charges (Atom) | ₹ 15 |
9 | CUSPA Charges | ₹ 12.50 / instruction / ISIN + GST. On transfer of shares to CUSPA due to debit in account. |
PL Note - 18% GST applicable on all above charges |